![]() |
|
2012 ARM: AgendaProgram Begins Sunday, June 24 | 8:00 a.m.
|
||||||||||||||||||||||||||||||||||||||
| Complete Agenda | View the full conference agenda PDF, with complete session descriptions and times. |
| Special Sessions | Explore the latest policies, methods, and issues that will affect health services researchers in 2012. |
| Research Resources | Learn how to utilize new data sets and professional resources designed for health services researchers. |
| Research Priorities | Hear directly from leaders at organizations that fund HSR to learn about new funding opportunities. |
| Research Methods | Participate in discussions and technical training in established and emerging research methods. |
| Career Development | These sessions offer specialized training in key skills that all researchers need to have. |
| Posters & Networking | Make connections with new and old friends during these dedicated networking opportunities. |
| Sessions by Theme | Follow the conference theme for peer-reviewed and invited sessions in your area of interest. |
| Non-Theme Panels | These peer-reviewed panels address other key issues in HSR outside of the conference themes. |
| Agenda at a Glance | Get a full picture of what the ARM schedule has to offer, including pre- and post-conference events. |
![]() |
Opening Plenary: Impact of Comparative Effectiveness Research on the Field of HSR | |||
| The keynote plenary will feature a discussion of CER's opportunities and challenges for researchers and policy professionals, led by a panel of key stakeholders from agency, industry, and academia: | ||||
![]() |
Arnold Epstein Harvard University |
![]() |
Carolyn Clancy AHRQ |
|
![]() |
Reed Tuckson UnitedHealth Group |
![]() |
Joe Selby PCORI |
|
Advance your career, build your network, expand your learning, save money… AcademyHealth membership offers all this and more! Exclusive information available to AcademyHealth Members Only. ![]()